| Address | 7101 Park Ave, Guttenberg, NJ 07093 |
| Building Type | 3-Star Retail Storefront / Residential |
| Location | CBD — Hudson Waterfront Submarket |
| GLA | 4,591 SF |
| Stories | 2 (Typical Floor: 2,295 SF) |
| Construction | Wood Frame |
| Year Built | 1990 |
| Lot Size | 0.06 Acres |
| Frontage | 100' on 71st St • 45' on Park Ave |
| Building Class | C |
| Tenancy | Multi-Tenant |
| Owner Occupied | No |
| Annual Taxes | $12,814 |
| Use | SF | % of GLA |
|---|---|---|
| Retail (1st Floor — Supermarket) | 1,325 SF | 50% |
| Multifamily (2nd Floor — 2 Apts) | 1,325 SF | 50% |
| Additional / Common | 1,941 SF | — |
| Total GLA | 4,591 SF | 100% |
| Unit | Monthly | Annual |
|---|---|---|
| Supermarket (1st Floor) | $3,000 | $36,000 |
| Apartment 1 | $1,500 | $18,000 |
| Apartment 2 | $1,500 | $18,000 |
| Garage | $730 | $8,760 |
| Total Gross Income | $6,730 | $80,760 |
| 12-Mo Leasing Activity | 447,068 SF (+94.1% YoY) |
| Avg Months on Market | 5.5 months |
| Market Overall Vacancy | 4.2% (↓ 0.2% YoY) |
| 12-Mo Sales Volume | $155.84M |
| Market Sale Price / Area | $271/SF |
| Hudson County Avg Cap Rate | 5.30% (Q1 2025) |
| Subject Asking Rent | $33.26/SF |
| Submarket 2-4 Star | $34.60/SF |
| Market Overall | $54.27/SF |
| CoStar Est. Rent (Retail NNN) | $31 – $38/SF |
| Guttenberg Avg Apt Rent | $1,897/mo |
| Guttenberg Rent Growth | +1.3% YoY |
Every unit in this building is currently leased below market. This represents a built-in value-add opportunity requiring zero capital expenditure — simply marking rents to market as leases renew generates an additional $17,253 per year in gross income.
| Unit | Current Rent | Market Rent | Annual Upside | % Below Mkt |
|---|---|---|---|---|
| Supermarket (Retail ~1,325 SF) | $36,000/yr $27.17/SF |
$43,725/yr $33.00/SF |
+$7,725 | 18% below |
| Apartment 1 | $18,000/yr $1,500/mo |
$22,764/yr $1,897/mo |
+$4,764 | 21% below |
| Apartment 2 | $18,000/yr $1,500/mo |
$22,764/yr $1,897/mo |
+$4,764 | 21% below |
| Garage | $8,760/yr | $8,760/yr | — | At market |
| Total | $80,760 | $98,013 | +$17,253 | 18% below |
| Gross Scheduled Income | $80,760 |
| Less: Vacancy & Credit Loss (5%) | ($4,038) |
| Effective Gross Income | $76,722 |
| Operating Expenses | Annual |
|---|---|
| Real Estate Taxes | $12,814 |
| Insurance (est.) | $3,500 |
| Repairs & Maintenance | $3,000 |
| Management Fee (8%) | $6,138 |
| Reserves / Misc | $1,500 |
| Total Expenses | $26,952 |
| Gross Scheduled Income | $98,013 |
| Less: Vacancy & Credit Loss (5%) | ($4,901) |
| Effective Gross Income | $93,112 |
| Operating Expenses | Annual |
|---|---|
| Real Estate Taxes | $12,814 |
| Insurance (est.) | $3,500 |
| Repairs & Maintenance | $3,000 |
| Management Fee (8%) | $7,449 |
| Reserves / Misc | $1,750 |
| Total Expenses | $28,513 |
| Year | Scenario | Gross Income | NOI | Value @ 5.3% Cap | YoY |
|---|---|---|---|---|---|
| Year 1 | Current rents | $80,760 | $49,770 | $939,057 | — |
| Year 2 ★ | Apts mark to market ($1,897/mo) | $90,288 | $58,186 | $1,097,849 | +16.9% |
| Year 3 | +3% residential growth | $91,924 | $59,481 | $1,122,283 | +2.2% |
| Year 4 ★ | Supermarket renews at market +10% | $101,690 | $67,780 | $1,278,868 | +13.9% |
| Year 5 | +3% growth all units | $103,946 | $69,593 | $1,313,075 | +2.7% |
Unlike franchised firms, GoCommercial (NYSE: COMP) operates every office as one unified, data-driven engine. A buyer in our Seattle office is instantly flagged for your New Jersey asset.
You will never be passed off to a junior agent. You have the direct cell number of our senior principals, available via call or text at any time.
GoCommercial absorbs 100% of marketing, media, and production costs. If we don’t close, you don’t pay. Our commitment to your success is total.
Mandatory NDA before sensitive data is shared. Proof of funds or certified pre-approval from an institutional lender required prior to LOI stage.