This property provides rear access to the Tsala Apopka Chain of Lakes — Citrus County's largest freshwater system encompassing over 22,000 acres and 15 interconnected lakes. The waterfront connectivity opens the property to marine service, boat storage, kayak/canoe outfitter, lakefront dining, and a wide range of water-dependent commercial uses that cannot be easily replicated elsewhere on the Highway 44 corridor.
| Address | 8929 – 8933 E Gulf to Lake Hwy |
| City / County | Inverness, FL / Citrus County |
| Parcels | 2 (8929 + 8933 combined) |
| Building Size | 4,010 SF — Concrete Block |
| Stories | 2 (Warehouse + Upper Apartment) |
| Lot (8929) | 0.78 acres (33,977 SF) |
| Lot (8933) | 0.20 acres (8,712 SF) |
| Combined Lot | 0.98 acres (42,689 SF) |
| Zoning | CLC (Coastal Lakes Commercial) |
| Owner | Hobein, Eric (Both Parcels) |
| APN | 20E19S110020 00040 0020 |
| Condition | Shell — Partially Built Out |
| Occupancy | Vacant |
| Construction | Concrete block |
| Ceiling Height | 12 feet (warehouse) |
| Roll-Up Doors | 3 doors (10' x 12' grade-level) |
| Electrical | 3-phase power |
| Apartment | Roughed in — kitchen plumbing, 1.5 BA |
| Bathroom Status | 1 complete, 1 needs minor work |
| Waterfront | Private boat ramp / lake access |
| Highway Frontage | ~380' on State Road 44 (combined) |
| Metric | Inverness (City) | Citrus County |
|---|---|---|
| Population (2024 Est.) | ~11,843 | ~165,000 |
| Immediate Area (1-mi) | ~876 residents | |
| Median HH Income | $53,000 | $50,000 |
| Population Growth (10-yr) | +10% (Nature Coast corridor) | |
| Median Age | 58 — Active retirement market | |
| Key Driver | Retiree in-migration & outdoor recreation | |
| Segment | Annual ADT |
|---|---|
| E Gulf to Lake Hwy (Near Subject) | 10,773 – 17,000 |
| SR 44 at US 41 Intersection | ~28,191 |
| SR 44 West of Subject | ~15,500 |
Most relevant for vacant/shell properties where comparable income data is unavailable
| Component | Value |
|---|---|
| Land Value (42,689 SF @ $6.00/SF incl. waterfront premium) | $256,134 |
| Replacement Cost New (4,010 SF @ $95/SF) | $380,950 |
| Less: Depreciation (35%) | ($133,332) |
| Plus: Recent Improvements (roof, skylights, drywall) | $45,000 |
| Cost Approach Value | $548,750 |
Weighted at 50% — most market-reflective for this property type
| Comparable | Price |
|---|---|
| 703 Southerly Ave (commercial lot, sold 8/2024) | $175,000 |
| 9019 E Gulf to Lake Hwy (waterfront, listed) | $340,000 |
| 7500 E Gulf to Lake Hwy (commercial, listed) | $299,000 |
| 1758 S Mooring Dr (waterfront, sold 4/2024) | $319,000 |
Weighted at 30% — hypothetical stabilized income after ~$35K buildout
| Unit | Annual |
|---|---|
| Warehouse/Shop (~2,500 SF @ $9/SF NNN) | $22,500 |
| Apartment (~1,200 SF @ $1,300/mo) | $15,600 |
| Garage/Storage @ $350/mo | $4,200 |
| Potential Gross Income | $42,300 |
| Less: Vacancy (10%) | ($4,230) |
| Less: Expenses (taxes/ins/maint) | ($8,500) |
| Potential NOI | $29,570 |
| Approach | Value | Weight | Contribution |
|---|---|---|---|
| Cost Approach | $548,750 | 20% | $109,750 |
| Sales Comparison (Mid) | $310,580 | 50% | $155,290 |
| Income Potential (Net) | $334,625 | 30% | $100,388 |
| Marine Services Operator | Boat repair, storage, outfitter |
| Auto / Specialty Mechanic | 3-bay shop with heavy power |
| Trade Contractor (HVAC, Electrical) | Warehouse + live/work |
| Small Manufacturer / Fabricator | 3-phase, roll-ups, high ceilings |
| Investor / Value-Add Buyer | Complete buildout, lease up |
Unlike franchised firms, GoCommercial (NYSE: COMP) operates every office as one unified, data-driven engine. A buyer in our Miami office is instantly flagged for your Citrus County asset.
You will never be passed off to a junior agent. You have the direct cell number of our senior principals, available via call or text at any time.
GoCommercial absorbs 100% of marketing, media, and production costs. If we don't close, you don't pay. Our commitment to your success is total.
Mandatory NDA before sensitive data is shared. Proof of funds or certified pre-approval from a lender required prior to LOI stage.